<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Topic to List :)</title>
	<atom:link href="http://chinawestproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinawestproducts.com</link>
	<description>articles &#124; advice &#124; tips, west or east, share your best</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Anhui ecological tourism development</title>
		<link>http://chinawestproducts.com/02/11/anhui-ecological-tourism-development/</link>
		<comments>http://chinawestproducts.com/02/11/anhui-ecological-tourism-development/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:15:29 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[continents and regions]]></category>
		<category><![CDATA[agricultural development]]></category>
		<category><![CDATA[concerted effort]]></category>
		<category><![CDATA[descriptive statistics]]></category>
		<category><![CDATA[development of tourism industry]]></category>
		<category><![CDATA[development path]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[ecological environment]]></category>
		<category><![CDATA[ecological tourism]]></category>
		<category><![CDATA[eviews software]]></category>
		<category><![CDATA[industrialization and urbanization]]></category>
		<category><![CDATA[narrow space]]></category>
		<category><![CDATA[practical experience]]></category>
		<category><![CDATA[pressure increases]]></category>
		<category><![CDATA[principal component analysis]]></category>
		<category><![CDATA[qualitative research]]></category>
		<category><![CDATA[quantitative research]]></category>
		<category><![CDATA[statistical analysis methods]]></category>
		<category><![CDATA[tourism areas]]></category>
		<category><![CDATA[tourism development]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12436</guid>
		<description><![CDATA[Using economics and descriptive statistics qualitative research the development of tourism industry and the influencing factors, using economic metrology analysis the development of tourism industry and residents&#8217; disposable income in the relationship between statistics; The eviews software modeling, by using principal component analysis of multivariate statistical analysis methods for data processing, will both from the <a href='http://chinawestproducts.com/02/11/anhui-ecological-tourism-development/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/02/11/anhui-ecological-tourism-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural tourism development</title>
		<link>http://chinawestproducts.com/02/07/rural-tourism-development/</link>
		<comments>http://chinawestproducts.com/02/07/rural-tourism-development/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:21:14 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[craft folk and arts]]></category>
		<category><![CDATA[administrative unit]]></category>
		<category><![CDATA[agricultural production]]></category>
		<category><![CDATA[china population]]></category>
		<category><![CDATA[city residents]]></category>
		<category><![CDATA[ethnic minorities in china]]></category>
		<category><![CDATA[life experiences]]></category>
		<category><![CDATA[minorities in china]]></category>
		<category><![CDATA[mountainous area]]></category>
		<category><![CDATA[mountainous country]]></category>
		<category><![CDATA[national culture]]></category>
		<category><![CDATA[objective analysis]]></category>
		<category><![CDATA[pastoral scenery]]></category>
		<category><![CDATA[product characteristics]]></category>
		<category><![CDATA[regional distribution]]></category>
		<category><![CDATA[residential environment]]></category>
		<category><![CDATA[rural life]]></category>
		<category><![CDATA[rural tourism development]]></category>
		<category><![CDATA[touris]]></category>
		<category><![CDATA[tourism activities]]></category>
		<category><![CDATA[tourism product]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12435</guid>
		<description><![CDATA[By comparing the advantages of the mountainous rural tourism development, the objective analysis mountainous tourism development problems, and proposes the mountainous rural tourism development strategy and measures of advantage. Especially on rural tourism rural, with a unique rural residential environment and rural folk (national) culture, in the countryside, pastoral scenery, agricultural production and its natural <a href='http://chinawestproducts.com/02/07/rural-tourism-development/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/02/07/rural-tourism-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western China tourism leisure</title>
		<link>http://chinawestproducts.com/01/24/western-china-tourism-leisure/</link>
		<comments>http://chinawestproducts.com/01/24/western-china-tourism-leisure/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:35:33 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[continents and regions]]></category>
		<category><![CDATA[china lake]]></category>
		<category><![CDATA[china tourism]]></category>
		<category><![CDATA[development of tourism industry]]></category>
		<category><![CDATA[economic and social development]]></category>
		<category><![CDATA[flood control]]></category>
		<category><![CDATA[level position]]></category>
		<category><![CDATA[limited capacity]]></category>
		<category><![CDATA[local economic development]]></category>
		<category><![CDATA[mountain scenery]]></category>
		<category><![CDATA[topographical features]]></category>
		<category><![CDATA[tourism resources]]></category>
		<category><![CDATA[travel resort]]></category>
		<category><![CDATA[water resources development]]></category>
		<category><![CDATA[western china]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12438</guid>
		<description><![CDATA[This article analyses how to combine the local economic development status and topographical features make &#8220;western China tourism leisure&#8221;, and to build green, humanity travel resort related Suggestions. Along with the economic and social development and people living standard rise ceaselessly, tourism and leisure share will improve, HuaYin city offered to strive to create &#8220;western <a href='http://chinawestproducts.com/01/24/western-china-tourism-leisure/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/01/24/western-china-tourism-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The folk culture tourism value</title>
		<link>http://chinawestproducts.com/01/20/folk-culture-tourism/</link>
		<comments>http://chinawestproducts.com/01/20/folk-culture-tourism/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:02:43 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[craft folk and arts]]></category>
		<category><![CDATA[attractive tourist]]></category>
		<category><![CDATA[common people]]></category>
		<category><![CDATA[cultural resources]]></category>
		<category><![CDATA[cultural tourism]]></category>
		<category><![CDATA[culture tourism]]></category>
		<category><![CDATA[custom culture]]></category>
		<category><![CDATA[distinctive culture]]></category>
		<category><![CDATA[ethnic minorities]]></category>
		<category><![CDATA[folk culture]]></category>
		<category><![CDATA[human culture]]></category>
		<category><![CDATA[mental institutions]]></category>
		<category><![CDATA[national technology]]></category>
		<category><![CDATA[quality goods]]></category>
		<category><![CDATA[splendid culture]]></category>
		<category><![CDATA[technology festival]]></category>
		<category><![CDATA[tourism culture]]></category>
		<category><![CDATA[tourism development]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism resources]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12430</guid>
		<description><![CDATA[Folk culture as a region&#8217;s most distinctive culture, tourism culture is one of the important part of the folk cultural tourism development area, make folk-custom culture high-quality goods, will promote folk tourism, the development of the tourism industry. This paper discusses the connotation of the folk culture, folk culture in the value of tourism, and <a href='http://chinawestproducts.com/01/20/folk-culture-tourism/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/01/20/folk-culture-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electronic commerce and the restaurant industry</title>
		<link>http://chinawestproducts.com/01/14/electronic-commerce-restaurant-industry/</link>
		<comments>http://chinawestproducts.com/01/14/electronic-commerce-restaurant-industry/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:21:30 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[continents and regions]]></category>
		<category><![CDATA[acceptable quality]]></category>
		<category><![CDATA[channel marketing]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[economic significance]]></category>
		<category><![CDATA[electronic commerce technology]]></category>
		<category><![CDATA[heaven and the earth]]></category>
		<category><![CDATA[hundreds of years]]></category>
		<category><![CDATA[old business]]></category>
		<category><![CDATA[place hundreds]]></category>
		<category><![CDATA[preliminary investigation]]></category>
		<category><![CDATA[social aspects]]></category>
		<category><![CDATA[solid foundation]]></category>
		<category><![CDATA[theoretical knowledge]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12437</guid>
		<description><![CDATA[&#8220;Heaven and the earth JiuTouDiao hubei guy&#8221;. Hubei province with a long history in this place, hundreds of years was born many renowned old name, which shop catering for excellent representative. In a network, the growing popularity of the electronic commerce technology means application is extensive today, e-commerce became the old name of the enterprise <a href='http://chinawestproducts.com/01/14/electronic-commerce-restaurant-industry/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/01/14/electronic-commerce-restaurant-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The electric power enterprises&#8217; internal audit</title>
		<link>http://chinawestproducts.com/01/03/the-electric-power-enterprises-internal-audit/</link>
		<comments>http://chinawestproducts.com/01/03/the-electric-power-enterprises-internal-audit/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:13:44 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[social issues]]></category>
		<category><![CDATA[accounting statements]]></category>
		<category><![CDATA[audit risk]]></category>
		<category><![CDATA[audit scope]]></category>
		<category><![CDATA[audit system]]></category>
		<category><![CDATA[audit work]]></category>
		<category><![CDATA[economic responsibility]]></category>
		<category><![CDATA[education efforts]]></category>
		<category><![CDATA[field surface]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal control]]></category>
		<category><![CDATA[internal environment]]></category>
		<category><![CDATA[personnel training]]></category>
		<category><![CDATA[rapid development]]></category>
		<category><![CDATA[responsibility audit]]></category>
		<category><![CDATA[social environment]]></category>
		<category><![CDATA[surface levels]]></category>
		<category><![CDATA[training education]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12453</guid>
		<description><![CDATA[With the rapid development of the electric power enterprise and raise the level of management, the electric power enterprise internal audit to the attention of also increase. Because the power enterprises face in social environment and the internal environment is complicated, increased the difficulty of the audit and risk. Through the analysis of the present <a href='http://chinawestproducts.com/01/03/the-electric-power-enterprises-internal-audit/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/01/03/the-electric-power-enterprises-internal-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunnan tourism economy</title>
		<link>http://chinawestproducts.com/01/03/yunnan-tourism-economy/</link>
		<comments>http://chinawestproducts.com/01/03/yunnan-tourism-economy/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:13:41 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[continents and regions]]></category>
		<category><![CDATA[capital accumulation]]></category>
		<category><![CDATA[charm city]]></category>
		<category><![CDATA[cities in china]]></category>
		<category><![CDATA[development situation]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[domestic tourism]]></category>
		<category><![CDATA[international tourism]]></category>
		<category><![CDATA[leisure tourism]]></category>
		<category><![CDATA[national economy]]></category>
		<category><![CDATA[situation changes]]></category>
		<category><![CDATA[southwest border]]></category>
		<category><![CDATA[tourism development]]></category>
		<category><![CDATA[tourism economy]]></category>
		<category><![CDATA[tourism environment]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[tourism investment]]></category>
		<category><![CDATA[tourist resources]]></category>
		<category><![CDATA[urban tourism]]></category>
		<category><![CDATA[world expo]]></category>
		<category><![CDATA[world tourism]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12452</guid>
		<description><![CDATA[Yunnan province is our country the southwest border, the tourist resources are rich, geography position convenient, and its four neighbouring, three neighbors. Yunnan with their own have enormous tourism advantage and charm city, attracting a lot of tourists at home and abroad and steps. Now China&#8217;s tourism industry for the change of environment and yunnan <a href='http://chinawestproducts.com/01/03/yunnan-tourism-economy/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/01/03/yunnan-tourism-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The humanized management and institutionalized management</title>
		<link>http://chinawestproducts.com/12/31/humanized-management-institutionalized-management/</link>
		<comments>http://chinawestproducts.com/12/31/humanized-management-institutionalized-management/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:59:02 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[government and law]]></category>
		<category><![CDATA[adam smith]]></category>
		<category><![CDATA[attitude research]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[economic interest]]></category>
		<category><![CDATA[frederick taylor]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[institutionalized management]]></category>
		<category><![CDATA[management development]]></category>
		<category><![CDATA[management practice]]></category>
		<category><![CDATA[management practitioners]]></category>
		<category><![CDATA[management theory]]></category>
		<category><![CDATA[management thinkers]]></category>
		<category><![CDATA[nations organizations]]></category>
		<category><![CDATA[practice game]]></category>
		<category><![CDATA[repetitive tasks]]></category>
		<category><![CDATA[scientific attitude]]></category>
		<category><![CDATA[smith adam]]></category>
		<category><![CDATA[wealth of nations]]></category>
		<category><![CDATA[work breakdown]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12455</guid>
		<description><![CDATA[Management development has passed through a century of course, in this long process, the management practitioners and management thinkers gave many methods and management thought. We should note is that, like Robbins says that, each theory is about the same object is, only is the difference between the different background and interest. An image of <a href='http://chinawestproducts.com/12/31/humanized-management-institutionalized-management/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/12/31/humanized-management-institutionalized-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Chinese personnel management thought</title>
		<link>http://chinawestproducts.com/12/28/ancient-chinese-personnel-management-thought/</link>
		<comments>http://chinawestproducts.com/12/28/ancient-chinese-personnel-management-thought/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:56:28 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[religion and philosophy]]></category>
		<category><![CDATA[administrative management]]></category>
		<category><![CDATA[autumn period]]></category>
		<category><![CDATA[chinese characteristics]]></category>
		<category><![CDATA[civil service examination]]></category>
		<category><![CDATA[feudal society]]></category>
		<category><![CDATA[jenn air]]></category>
		<category><![CDATA[new landlord]]></category>
		<category><![CDATA[personnel management system]]></category>
		<category><![CDATA[selection system]]></category>
		<category><![CDATA[slave owners]]></category>
		<category><![CDATA[slave society]]></category>
		<category><![CDATA[spring and autumn]]></category>
		<category><![CDATA[three aspects]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12456</guid>
		<description><![CDATA[The personnel management has had the state administrative management of the core and key. Our country has a long history of ancient officials management thoughts, know and study these thoughts for know our country traditional personnel management, construction with Chinese characteristics in modern the personnel management system has important significance. Ancient Chinese personnel management thoughts <a href='http://chinawestproducts.com/12/28/ancient-chinese-personnel-management-thought/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/12/28/ancient-chinese-personnel-management-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrow the gap between rich and poor</title>
		<link>http://chinawestproducts.com/12/23/narrow-the-gap-between-rich-and-poor/</link>
		<comments>http://chinawestproducts.com/12/23/narrow-the-gap-between-rich-and-poor/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:31:47 +0000</pubDate>
		<dc:creator>Students of China</dc:creator>
				<category><![CDATA[social issues]]></category>
		<category><![CDATA[compensation and benefits]]></category>
		<category><![CDATA[developed countries]]></category>
		<category><![CDATA[due consideration]]></category>
		<category><![CDATA[economic society]]></category>
		<category><![CDATA[employment and social security]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[foundation construction]]></category>
		<category><![CDATA[harmonious society]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[market economy]]></category>
		<category><![CDATA[salary income]]></category>
		<category><![CDATA[social transformation]]></category>
		<category><![CDATA[wealthy class]]></category>

		<guid isPermaLink="false">http://chinawestproducts.com/?p=12460</guid>
		<description><![CDATA[China&#8217;s reform and opening-up over the past 20 years, the gap between rich and poor in &#8220;giving priority to efficiency with due consideration to fairness&#8221; have been gradually widened under the influence of the trend. Narrow the gap between rich and poor is an important foundation construction of harmonious society of connotation. To solve the <a href='http://chinawestproducts.com/12/23/narrow-the-gap-between-rich-and-poor/'>[...]</a>]]></description>
		<wfw:commentRss>http://chinawestproducts.com/12/23/narrow-the-gap-between-rich-and-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

